GIB Capital Research department provides market views and equity coverage of the listed companies on the Saudi stock exchange through fundamental research. Our research reports improve awareness in the market and add value to clients in helping investors identify and choose stocks commensurate to their risk profile. Equity initiation reports, Earnings updates, and Periodicals reports (Monthlies) are some of the research reports published by the Research department. Apart from this, the department also publishes a Daily market report, covering the key events/news, market commentary and major moves in the markets.
Date | Reports | Market | Download |
---|---|---|---|
03/07/2024 | Theeb 3 July 2024 | development | Download |
11/06/2024 | SMASCO 11 June 2024 | development | Download |
06/06/2024 | Miahona 6 June 2024 | Development | Download |
09/05/2024 | Leejam Update 9 May 2024 | Download | |
05/05/2024 | Akaria 15 May 2024 | development | Download |
22/04/2024 | ADES 22 April 24 | development | Download |
01/04/2024 | Tadawul 1 April 24 | development | Download |
27/03/2024 | MMC 27 Mar 2024 | development | Download |
Date | Reports | Market | Download |
---|---|---|---|
25/07/2024 | GIB Capital DMR 25 July 2024 | developer | Download |
24/07/2024 | GIB Capital DMR 24 July 2024 | developer | Download |
22/07/2024 | GIB Capital DMR 22 July 2024 | developer | Download |
21/07/2024 | GIB Capital DMR 21July 2024 | developer | Download |
01/07/2024 | GIB Capital DMR 1 July 2024 | development | Download |
30/06/2024 | GIB Capital DMR 30 June 2024 | development | Download |
27/06/2024 | GIB Capital DMR 27 June 2024 | developer | Download |
26/06/2024 | GIB Capital DMR 26 June 2024 | developer | Download |
Margin lending is an investment product which provides the customers with the financial solutions as cash or equities from GIB Capital to increase their buying power and benefit from the available opportunities to invest in the available qualified shares in the Saudi Market (Tadawul) against providing collateral from the client’s investment portfolio.
You can fill the below in order for our team to reach out and provide the needed consultation.
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.