Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB Opportunistic Saudi Equity Fund - Class A | Saudi Riyal | 10.0000 | 0.00% | 28-May-2023 |
GIB Opportunistic Saudi Equity Fund - Class B | Saudi Riyal | 20.1621 | 8.63% | 28-May-2023 |
GIB Opportunistic Saudi Equity Fund - Class C | Saudi Riyal | 21.7218 | 9.26% | 28-May-2023 |
Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB Saudi Equity Fund - Class B | Saudi Riyal | 10.0000 | 0.00% | 28-May-2023 |
GIB Saudi Equity Fund - Class C | Saudi Riyal | 19.2203 | 6.75% | 28-May-2023 |
GIB Saudi Equity Fund - Class A | Saudi Riyal | 20.6816 | 7.37% | 28-May-2023 |
Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB Opportunistic MENA Equity Fund - Class A | Saudi Riyal | 10.0000 | 0.00% | 28-May-2023 |
GIB Opportunistic MENA Equity Fund - Class B | Saudi Riyal | 10.0000 | 0.00% | 28-May-2023 |
GIB Opportunistic MENA Equity Fund - Class C | Saudi Riyal | 18.9227 | 6.21% | 28-May-2023 |
Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB MENA ESG Equity Fund - Class A | Saudi Riyal | 10.0000 | 0.00% | 28-May-2023 |
GIB MENA ESG Equity Fund - Class B | Saudi Riyal | 10.0000 | 0.00% | 28-May-2023 |
GIB MENA ESG Equity Fund - Class C | Saudi Riyal | 10.5865 | 6.00% | 28-May-2023 |
Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB Murabaha Fund - Class A | Saudi Riyal | 10.0000 | 0.00% | 28-May-2023 |
GIB Murabaha Fund - Class B | Saudi Riyal | 10.0424 | 0.42% | 28-May-2023 |
GIB Capital is a Single Shareholder Company (Commercial Registration No. 1010244294) with paid-up capital of SR 200,000,000.
GIB Capital obtained its license from the Capital Market Authority under license number 07078-37 on 08/07/1428H (corresponding to 22/07/2007G). GIB Capital obtained the approval to proceed with its business activities from the Capital Market Authority on 03/04/1429H (corresponding to 12/04/2008G).
GIB Capital provides corporate finance services in the Saudi capital markets, and is licensed to carry out the following activities by the Capital Market Authority (“CMA”):
GIB Capital is a subsidiary of Gulf International Bank B.S.C. with registered office at Low Rise Building 1, Granada Business & Residential Park, Eastern Ring Road, P.O. Box 89589, Riyadh 11692, Kingdom of Saudi Arabia.