Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB Opportunistic Saudi Equity Fund - Class A | Saudi Riyal | 10.0000 | 0.00% | 24-January-2023 |
GIB Opportunistic Saudi Equity Fund - Class B | Saudi Riyal | 19.5982 | 5.59% | 24-January-2023 |
GIB Opportunistic Saudi Equity Fund - Class C | Saudi Riyal | 21.0117 | 5.69% | 24-January-2023 |
Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB Saudi Equity Fund - Class A | Saudi Riyal | 10.0000 | 0.00% | 24-January-2023 |
GIB Saudi Equity Fund - Class B | Saudi Riyal | 18.8261 | 4.56% | 24-January-2023 |
GIB Saudi Equity Fund - Class C | Saudi Riyal | 20.1585 | 4.65% | 24-January-2023 |
Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB Opportunistic MENA Equity Fund - Class A | Saudi Riyal | 10.0000 | 0.00% | 24-January-2023 |
GIB Opportunistic MENA Equity Fund - Class B | Saudi Riyal | 10.0000 | 0.00% | 24-January-2023 |
GIB Opportunistic MENA Equity Fund - Class C | Saudi Riyal | 18.4007 | 3.28% | 24-January-2023 |
Fund Name | Currency | Unit Price | YTD Return | Valuation Date |
---|---|---|---|---|
GIB MENA ESG Equity Fund - Class A | Saudi Riyal | 10.0000 | 0.00% | 24-January-2023 |
GIB MENA ESG Equity Fund - Class B | Saudi Riyal | 10.0000 | 0.00% | 24-January-2023 |
GIB MENA ESG Equity Fund - Class C | Saudi Riyal | 10.2752 | 2.88% | 24-January-2023 |
GIB Capital is a Single Shareholder Company (Commercial Registration No. 1010244294) with paid-up capital of SR 200,000,000.
GIB Capital obtained its license from the Capital Market Authority under license number 07078-37 on 08/07/1428H (corresponding to 22/07/2007G). GIB Capital obtained the approval to proceed with its business activities from the Capital Market Authority on 03/04/1429H (corresponding to 12/04/2008G).
GIB Capital provides corporate finance services in the Saudi capital markets, and is licensed to carry out the following activities by the Capital Market Authority (“CMA”):
GIB Capital is a subsidiary of Gulf International Bank B.S.C. with registered office at Low Rise Building 1, Granada Business & Residential Park, Eastern Ring Road, P.O. Box 89589, Riyadh 11692, Kingdom of Saudi Arabia.