Mutual Fund Prices
Fund Name | Currency | Unit Prices | YTD Return | Valuation Date | Download |
---|---|---|---|---|---|
GIB Opportunistic Indian Equity Fund - Class A | USD | 10 | 0% | 01-September-2024 | download |
GIB Opportunistic Indian Equity Fund - Class B | USD | 10 | 0% | 01-September-2024 | download |
GIB Opportunistic Indian Equity Fund - Class C | USD | 10 | 0% | 01-September-2024 | download |
GIB Saudi Equity Opportunities Fund - Class A | Saudi riyal | 11.5962 | 15.96% | 11-September-2024 | download |
GIB Saudi Equity Opportunities Fund - Class B | Saudi riyal | 28.9786 | 17.46% | 11-September-2024 | download |
GIB Saudi Equity Opportunities Fund - Class C | Saudi riyal | 31.8038 | 18.64% | 11-September-2024 | download |
GIB Saudi Equity Fund - Class B | Saudi riyal | 26.8204 | 14.16% | 11-September-2024 | download |
GIB Saudi Equity Fund - Class C | Saudi riyal | 29.3974 | 15.30% | 11-September-2024 | download |
GIB Opportunistic MENA Equity Fund - Class C | Saudi riyal | 27.4864 | 21.53% | 11-September-2024 | download |
GIB MENA ESG Equity Fund - Class C | Saudi riyal | 14.1557 | 13.52% | 10-September-2024 | download |
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.