Mutual Fund Prices
Fund Name | Currency | Unit Prices | YTD Return | Valuation Date | Download |
---|---|---|---|---|---|
GIB Opportunistic Indian Equity Fund - Class A | USD | 9.4055 | -5.94% | 08-December-2024 | download |
GIB Opportunistic Indian Equity Fund - Class B | USD | 9.4001 | -6.00% | 08-December-2024 | download |
GIB Opportunistic Indian Equity Fund - Class C | USD | 9.4116 | -5.88% | 08-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class A | Saudi riyal | 11.6696 | 16.70% | 11-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class B | Saudi riyal | 29.0831 | 17.89% | 11-December-2024 | download |
GIB Saudi Equity Opportunities Fund - Class C | Saudi riyal | 32.0334 | 19.49% | 11-December-2024 | download |
GIB Saudi Equity Fund - Class B | Saudi riyal | 27.6321 | 17.61% | 11-December-2024 | download |
GIB Saudi Equity Fund - Class C | Saudi riyal | 30.3957 | 19.21% | 11-December-2024 | download |
GIB Opportunistic MENA Equity Fund - Class C | Saudi riyal | 28.7602 | 27.17% | 11-December-2024 | download |
GIB MENA ESG Equity Fund - Class C | Saudi riyal | 14.8142 | 18.80% | 10-December-2024 | download |
Licensed by the Capital Market Authority No. 07078-37 on July 22, 2007 with a Commercial Registration No. 1010244294 and Unified Number 7001553465 on February 14, 2008, with a paid-up capital of SAR 200 million.